-
Software
-
Services
-
Support
-
Compare
-
More
Thinking about upgrading?
Find out how your PC compares with the NVIDIA GeForce GTX 1060-6GB with 3DMark, the Gamer's Benchmark.
Get it from Steam
NVIDIA GeForce GTX 1060-6GB Review
4166
3DMark Time Spy Graphics Score
- Performance
-
- 3DMark rank
- 70
- MSRP Price
- $299
- DirectX
- 12.00
- TDP
- 120 W
- 3DMark score per Watt
- 35
NVIDIA GeForce GTX 1060-6GB popularity rank N/A
Is the NVIDIA GeForce GTX 1060-6GB good value for money?
This chart compares the NVIDIA GeForce GTX 1060-6GB with the most popular Graphics Cards over the last 30 days. Components that offer the best value for money have great performance (yellow) and a low price (green). The smaller the overlap between the yellow and green bars, the better the value for money.
3DMark score
MSRP Price
Highest score: 19531
Highest price: $6299
Name | MSRP Price | 3DMark Time Spy Graphics Score | Price vs performance comparison |
---|---|---|---|
NVIDIA GeForce RTX 2080 Ti | $999 | 14663 |
|
NVIDIA GeForce RTX 2080 SUPER | $699 | 11587 |
|
NVIDIA GeForce RTX 2070 SUPER | $499 | 10130 |
|
NVIDIA GeForce GTX 1080 Ti | $699 | 9930 |
|
AMD Radeon RX 5700 XT | $399 | 9404 |
|
NVIDIA GeForce GTX 1080 | $599 | 7543 |
|
NVIDIA GeForce GTX 1060-6GB | $299 | 4166 |
|
NVIDIA GeForce GTX 1060-6GB performance comparison
Name | MSRP Price | 3DMark Time Spy Graphics Score Value for Money | |
---|---|---|---|
AMD Radeon RX 5500M | N/A | 0 | |
AMD Radeon R9 390X | $429 | 9 | |
NVIDIA GeForce GTX 1060-6GB | $299 | 13 | |
AMD Radeon RX 480 | $229 | 18 | |
AMD Radeon R9 290X | $549 | 7 |
NVIDIA GeForce GTX 1060-6GB price comparison
Name | MSRP Price | 3DMark Score Value for Money | |
---|---|---|---|
NVIDIA GeForce GTX 970 | $329 | 11 | |
AMD Radeon R9 390 | $329 | 12 | |
NVIDIA GeForce GTX 1060-6GB | $299 | 13 | |
AMD Radeon R9 280X | $299 | 7 | |
NVIDIA GeForce GTX 660 Ti | $299 | 5 |
Last updated: 2020-11-05 12:34:44.268